Release v26.6.4
Released on 2026-06-26.
k8shell chart v26.6.4
| Image | Tag | GHCR |
|---|---|---|
ssh-proxy | v0.14.1 | https://ghcr.io/k8shell-io/ssh-proxy:v0.14.1 |
identity | v0.15.0 | https://ghcr.io/k8shell-io/identity:v0.15.0 |
authz | v0.1.1 | https://ghcr.io/k8shell-io/authz:v0.1.1 |
provisioner | v0.15.2 | https://ghcr.io/k8shell-io/provisioner:v0.15.2 |
k8shelld | v0.15.7 | https://ghcr.io/k8shell-io/k8shelld:v0.15.7 |
frontend | v0.14.6 | https://ghcr.io/k8shell-io/frontend:v0.14.6 |
api-server | v0.16.2 | https://ghcr.io/k8shell-io/api-server:v0.16.2 |
session | v0.13.4 | https://ghcr.io/k8shell-io/session:v0.13.4 |
k8shell-bundle chart v0.5.4
Bundles k8shell:26.6.4 with the following add-on charts:
| Chart | Chart tag | Image tag | GHCR |
|---|---|---|---|
idp-github | 0.12.4 | v0.12.4 | https://ghcr.io/k8shell-io/idp-github:v0.12.4 |
idp-gitlab | 0.1.8 | v0.1.7 | https://ghcr.io/k8shell-io/idp-gitlab:v0.1.7 |
ssh-shield | 0.2.4 | v0.12.2 | https://ghcr.io/k8shell-io/ssh-shield:v0.12.2 |
vault-secrets | 1.0.0 | — | — |